
Home=Aktuelle Kometen
| Die Fachgruppe
| Anleitungen
| Archiv: Übersicht Kometen 2025
| Projekte+Publikationen
| Bilder
| Kontakt
Die nachfolgende Tabelle enthält die wesentlichen Angaben zu allen Kometen heller als 16m, die von Mitgliedern der VdS-Fachgruppe Kometen beobachtet wurden bzw. besonders interessant waren.
Die Maximalhelligkeit ist für Kometen heller als 10.0m auf 0.1m, für schwächere Kometen auf 0.5m genau angegeben. Bei Komae kleiner als 1' ist der maximale Komadurchmesser auf 0.1', bei Komae zwischen 1' und 5' auf 0.5' und bei größeren Komae auf 1' genau angegeben.
| Bezeichnung | entdeckt | T | q [AE] | m_max | Koma ['] | FGK |
| C/2014 UN271 (Bernardinelli-Bernstein) | 20.10.2014 | 22.01.2031 | 10.95 | 15.0 | 1.0 | C |
| C/2017 K2 (PANSTARRS) | 21.05.2017 | 19.12.2022 | 1.80 | 15.5 | 0.5 | C |
| C/2021 G2 (ATLAS) | 11.04.2021 | 09.09.2024 | 4.98 | 13.5 | 1.3 | V, C |
| C/2022 E2 (ATLAS) | 07.03.2022 | 14.09.2024 | 3.67 | 13.0 | 1.2 | V, C |
| C/2022 N2 (PANSTARRS) | 04.07.2022 | 31.07.2025 | 3.83 | 13.5 | 1.5 | V, C |
| C/2022 QE78 (ATLAS) | 27.08.2022 | 11.09.2025 | 5.48 | 15.0 | 0.7 | V, C |
| C/2023 A3 (TSUCHINSHAN-ATLAS) | 09.01.2023 | 27.09.2024 | 0.39 | 10.5 | 2.5 | V, C |
| C/2023 C2 (ATLAS) | 01.02.2023 | 16.11.2024 | 2.37 | 14.0 | 0.7 | V, C |
| C/2023 Q1 (PANSTARRS) | 20.08.2023 | 01.12.2024 | 2.58 | 15.0 | 0.7 | C |
| C/2023 R1 (PANSTARRS) | 07.09.2023 | 13.04.2026 | 3.57 | 15.0 | 0.6 | V, C |
| P/2023 S1 (PANSTARRS) | 20.09.2023 | 24.02.2025 | 2.62 | 14.5 | 0.8 | V, C |
| C/2023 T3 (Fuls) | 15.10.2023 | 25.01.2025 | 3.55 | 15.0 | 0.5 | V, C |
| C/2024 A1 (ATLAS) | 03.01.2024 | 13.06.2025 | 3.87 | 15.5 | 0.6 | C |
| C/2024 B1 (LEMMON) | 16.01.2024 | 07.10.2024 | 1.63 | 15.0 | 1.0 | V, C |
| C/2024 E1 (Wierzchos) | 03.03.2024 | 20.01.2026 | 0.57 | 10.5 | 2.5 | V, C |
| C/2024 G3 (ATLAS) | 05.04.2024 | 13.01.2025 | 0.09 | -3.2 | 8 | V, C |
| C/2024 J2 (Wierzchos) | 11.05.2024 | 19.03.2025 | 1.81 | 15.5 | 1.0 | C |
| C/2024 J3 (ATLAS) | 06.05.2024 | 25.11.2026 | 3.87 | 15.5 | 0.5 | C |
| C/2024 L5 (ATLAS) | 14.06.2024 | 10.03.2025 | 3.43 | 15.0 | 0.6 | V, C |
| C/2024 M1 (ATLAS) | 29.06.2024 | 20.11.2024 | 1.70 | 15.5 | 0.4 | C |
| C/2024 T5 (ATLAS) | 02.10.2024 | 07.05.2027 | 3.85 | 15.0 | 0.5 | V, C |
| P/2024 Y1 (Masek) | 25.12.2024 | 26.11.2024 | 0.82 | 15.0 | 1.5 | C |
| C/2025 A6 (LEMMON) | 03.01.2025 | 08.11.2025 | 0.53 | 3.8 | 11 | V, C |
| C/2025 F2 (SWAN) | 22.03.2025 | 01.05.2025 | 0.33 | 7.5 | 4 | V, C |
| C/2025 K1 (ATLAS) | 24.05.2025 | 08.10.2025 | 0.33 | 9.5 | 3.5 | V, C |
| C/2025 R2 (SWAN) | 10.09.2025 | 12.09.2025 | 0.50 | 5.8 | 15 | V, C |
| C/2025 T1 (ATLAS) | 11.10.2025 | 02.12.2025 | 1.11 | 9.1 | 5.0 | V, C |
| C/2025 V1 (Borisov) | 02.11.2025 | 16.11.2025 | 0.46 | 10.5 | 4.0 | C |
| 3I/ATLAS | 01.06.2025 | 29.10.2025 | 1.36 | 9.5 | 4.0 | V, C |
| 24P/Schaumasse | - | 08.01.2026 | 1.18 | 9.1 | 10 | V, C |
| 29P/Schwassmann-Wachmann | - | 07.03.2019 | 5.77 | 11.5 | 4.0 | V, C |
| 47P/Ashbrook-Jackson | - | 28.10.2025 | 2.81 | 15.5 | 0.6 | C |
| 49P/Arend-Rigaux | - | 10.04.2025 | 1.43 | 14.0 | 0.5 | C |
| 65P/Gunn | - | 16.06.2025 | 2.93 | 15.0 | 0.5 | C |
| 210P/Christensen | - | 07.04.2020 | 0.53 | 9.8 | 2.5 | V, C |
| 240P/NEAT | - | 19.12.2025 | 2.12 | 12.0 | 2.5 | V, C |
| 333P/LINEAR | - | 29.11.2024 | 1.11 | 13.0 | 1.0 | V, C |
| 496P/Hill | - | 10.03.2025 | 1.62 | 15.0 | 0.5 | V, C |
Andreas Kammerer