Home=Current Comets: Analysis
| The German Group
| Tutorials
| Archive: Past Apparitions
| Projects, publications
| Images
| Contact
1985 - 1990 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | ||||
1991 - 2000 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
2001 - 2010 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
2011 - 2020 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
2021 - 2030 | 2021 | 2022 |
-------------------
2P/Encke | 2003 | 2007 | 2010 | 2013 | 2017 | 2020 |
4P/Faye | 2006/07 | 2014/15 | 2021/22 | |||
6P/d'Arrest | 2008 | 2021/22 | ||||
7P/Pons-Winnecke | 2008 | 2021 | ||||
8P/Tuttle | 2007/08 | 2021 | ||||
9P/Tempel | 2005 | 2016 | 2022 | |||
10P/Tempel | 1999 | 2010 | 2015 | 2021 | ||
11P/Tempel-Swift-LINEAR | 2020/21 | |||||
15P/Finlay | 2008 | 2014/15 | 2021 | |||
17P/Holmes | 2007/08 | 2014/15 | 2021 | |||
19P/Borrelly | 2001 | 2008/09 | 2015 | 2021/22 | ||
21P/Giacobini-Zinner | 1998/99 | 2005 | 2011/12 | 2018 | ||
22P/Kopff | 1996 | 2009 | 2015 | 2022 | ||
24P/Schaumasse | 2001 | 2017/18 | ||||
26P/Grigg-Skjellerup | 2008 | |||||
27P/Crommelin | 2011 | |||||
30P/Reinmuth | 2003 | 2009/10 | ||||
32P/Comas Sola | 2004/05 | 2014/15 | ||||
33P/Daniel | 2009 | |||||
37P/Forbes | 1999 | 2005 | 2018 | |||
38P/Stephan-Oterma | 2018/19 | |||||
40P/Väisälä | 2003/04 | |||||
41P/Tuttle-Giacobini-Kresak | 2000/01 | 2006 | 2017 | |||
43P/Wolf-Harrington | 1997 | 2003/04 | 2016/17 | |||
45P/Honda-Mrkos-Pajdusakova | 2001 | 2006 | 2011 | 2016/17 | 2022 | |
46P/Wirtanen | 1997 | 2002 | 2007/08 | 2018/19 | ||
48P/Johnson | 2018 | |||||
49P/Arend-Rigaux | 2005 | 2011/12 | ||||
50P/Arend | 2007 | |||||
51P/Harrington | 2001 | 2015 | ||||
52P/Harrington-Abell | 1998/99 | 2014 | ||||
53P/Van Biesbroeck | 2003 | 2016/17 | ||||
54P/de Vico-Swift-NEAT | 2002 | |||||
55P/Tempel-Tuttle | 1998 | |||||
57P/du Toit-Neujmin-Delporte | 2002 | 2021 | ||||
58P/Jackson-Neujmin | 2020 | |||||
59P/Kearns-Kwee | 2009 | |||||
60P/Tsuchinshan | 2005/06 | 2018/19 | ||||
61P/Shajn-Schaldach | 2008 | 2015 | 2022 | |||
62P/Tsuchinshan | 1998 | 2004/05 | 2017/18 | |||
63P/Wild | 2013 | |||||
64P/Swift-Gehrels | 2018/19 | 65P/Gunn | 2002/03 | 2009/10 | 2016/17 | |
66P/du Toit | 2003 | 2018 | ||||
67P/Churyumov-Gerasimenko | 2002 | 2008/09 | 2015/16 | 2021/22 | ||
68P/Klemola | 2019 | |||||
69P/Taylor | 1998 | 2004/05 | ||||
71P/Clark | 2006 | 2017 | ||||
73P/Schwassmann-Wachmann | 2000/01 | 2006 | 2017 | 2022 | ||
74P/Smirnova-Chernykh | 2008/09 | |||||
76P/West-Kohoutek-Ikemura | 2006 | |||||
77P/Longmore | 2009 | 2016 | ||||
78P/Gehrels | 1997/98 | 2004/05 | 2011/12 | 2018/19 | ||
80P/Peters-Hartley | 2006 | |||||
81P/Wild | 1997 | 2003 | 2009/10 | 2016 | ||
85P/Boethin | 2008 | |||||
88P/Howell | 1998 | 2004 | 2009 | 2015 | 2020/21 | |
92P/Sanguin | 2002 | |||||
93P/Lovas | 1998/99 | 2007/08 | 2017 | |||
94P/Russell | 2009/10 | |||||
96P/Machholz | 2007 | 2012 | 2017 | 2023 | ||
101P/Chernykh | 2005 | |||||
103P/Hartley | 1997/98 | 2010/11 | ||||
104P/Kowal | 1997/98 | 2003/04 | 2021/22 | |||
106P/Schuster | 1999/2000 | |||||
108P/Ciffreo | 2014 | 2021/22 | ||||
110P/Hartley | 2007/08 | |||||
114P/Wiseman-Skiff | 1999/2000 | 2019/20 | ||||
116P/Wild | 2003 | 2009 | 2016 | 2022 | ||
117P/Helin-Roman-Alu | 2005 | 2013/14 | 2022 | |||
118P/Shoemaker-Levy | 1996/97 | 2004/05 | 2009/10 | 2022/23 | ||
119P/Parker-Hartley | 2022/23 | |||||
123P/West-Hartley | 2004 | 2011 | 2019 | |||
132P/Helin-Roman-Alu | 2021/22 | |||||
133P/Elst-Pizarro | 2007 | |||||
134P/Kowal-Vavrova | 2014 | |||||
141P/Machholz | 1999/2000 | 2005 | 2015 | 2020/21 | ||
144P/Kushida | 2008/09 | 2016/17 | ||||
154P/Brewington | 2002/03 | 2013/14 | ||||
155P/Shoemaker | 2002/03 | 2019/20 | ||||
156P/Russell-LINEAR | 2020/21 | |||||
161P/Hartley-IRAS | 2005 | |||||
162P/Siding Spring | 2020 | |||||
168P/Hergenrother | 2012 | |||||
169P/NEAT | 2005 | 2022 | ||||
174P/Echeclus | 2006 | 2011 | 2016 | |||
177P/Barnard | 2006 | |||||
185P/Petriew | 2001 | 2007 | 2012 | 2018 | ||
192P/Shoemaker-Levy | 2007/08 | |||||
205P/Giacobini | 2008 | |||||
209P/LINEAR | 2014 | |||||
210P/Christensen | 2008/09 | 2020 | ||||
213P/Van Ness = P/2005 R2 | 2005 | 2011 | 2017 | |||
217P/LINEAR = P/2001 MD7 | 2001/02 | 2009/10 | 2017 | |||
218P/LINEAR | 2015 | |||||
222P/LINEAR | 2009 | |||||
230P/LINEAR | 2015/16 | |||||
240P/NEAT | 2010/11 | 2018 | ||||
246P/NEAT | 2012 | 2020/21 | ||||
249P/LINEAR | 2020 | |||||
252P/LINEAR | 2016 | 2021 | ||||
255P/Levy = P/2006 T1 | 2006 | 2011/12 | ||||
260P/McNaught = P/2005 K3 | 2005 | 2012 | 2019/20 | |||
262P/McNaught-Russell | 2012/13 | |||||
273P/Pons-Gambart | 2012/13 | |||||
277P/LINEAR | 2020/21 | |||||
285P/LINEAR | 2022 | |||||
289P/Blanpain | 2013 | |||||
290P/Jäger = P/1998 U3 | 1998/99 | 2013/14 | ||||
315P/LONEOS = P/2004 VR8 | 2005/06 | 2016/17 | ||||
318P/McNaught-Hartley | 2015 | |||||
332P/Ikeya-Murakami | 2010 | 2015/16 | ||||
333P/LINEAR | 2016 | |||||
364P/PanSTARRS | 2018 | |||||
398P/Boattini | 2020/21 |
The above listed analysis were done by Andreas Kammerer, Karlsruhe (e-mail: andreas.kammererfreenet.de).
Christof Plicht, Nienstedt, is of great help in assisting the process of
translation of the results.