
Home=Current Comets
| The German Group
| Tutorials
| Archive: Summary Comets 2025
| Projects, publications
| Images
| Contact
The following table gives a summary of the comets brighter than 16 mag, which were observed by members of the German Comet Section.
The maximum brightness of comets brighter than 10.0 mag is given with an accuracy of 0.1 mag, that of fainter comets with an accuracy of 0.5 mag. The maximum coma diameter is given with an accuracy of 0.1' for comae less than 1', with an accuracy of 0.5' for comae between 1' and 5' and with an accuracy of 1' for larger comae.
| Designation | discovered | T | q [AU] | m_max | Coma ['] | FGK |
| C/2014 UN271 (Bernardinelli-Bernstein) | Oct 20, 2014 | Jan 22, 2031 | 10.95 | 15.0 | 1.0 | C |
| C/2017 K2 (PANSTARRS) | May 21, 2017 | Dec 19, 2022 | 1.80 | 15.5 | 0.5 | C |
| C/2021 G2 (ATLAS) | Apr 11, 2021 | Sep 09, 2024 | 4.98 | 13.5 | 1.3 | V, C |
| C/2022 E2 (ATLAS) | Mar 07, 2022 | Sep 14, 2024 | 3.67 | 13.0 | 1.2 | V, C |
| C/2022 N2 (PANSTARRS) | Jul 04, 2022 | Jul 31, 2025 | 3.83 | 13.5 | 1.5 | V, C |
| C/2022 QE78 (ATLAS) | Aug 27, 2022 | Sep 11, 2025 | 5.48 | 15.0 | 0.7 | V, C |
| C/2023 A3 (TSUCHINSHAN-ATLAS) | Jan 09, 2023 | Sep 27, 2024 | 0.39 | 10.5 | 2.5 | V, C |
| C/2023 C2 (ATLAS) | Feb 01, 2023 | Nov 16, 2024 | 2.37 | 14.0 | 0.7 | V, C |
| C/2023 Q1 (PANSTARRS) | Aug 20, 2023 | Dec 01, 2024 | 2.58 | 15.0 | 0.7 | C |
| C/2023 R1 (PANSTARRS) | Sep 07, 2023 | Apr 13, 2026 | 3.57 | 15.0 | 0.6 | V, C |
| P/2023 S1 (PANSTARRS) | Sep 20, 2023 | Feb 24, 2025 | 2.62 | 14.5 | 0.8 | V, C |
| C/2023 T3 (Fuls) | Oct 15, 2023 | Jan 25, 2025 | 3.55 | 15.0 | 0.5 | V, C |
| C/2024 A1 (ATLAS) | Jan 03, 2024 | Jun 13, 2025 | 3.87 | 15.5 | 0.6 | C |
| C/2024 B1 (LEMMON) | Jan 16, 2024 | Oct 07, 2024 | 1.63 | 15.0 | 1.0 | V, C |
| C/2024 E1 (Wierzchos) | Mar 03, 2024 | Jan 20, 2026 | 0.57 | 10.5 | 2.5 | V, C |
| C/2024 G3 (ATLAS) | Apr 05, 2024 | Jan 13, 2025 | 0.09 | -3.2 | 8 | V, C |
| C/2024 J2 (Wierzchos) | May 11, 2024 | Mar 19, 2025 | 1.81 | 15.5 | 1.0 | C |
| C/2024 J3 (ATLAS) | May 06, 2024 | Nov 25, 2026 | 3.87 | 15.5 | 0.5 | C |
| C/2024 L5 (ATLAS) | Jun 14, 2024 | Mar 10, 2025 | 3.43 | 15.0 | 0.6 | V, C |
| C/2024 M1 (ATLAS) | Jun 29, 2024 | Nov 20, 2024 | 1.70 | 15.5 | 0.4 | C |
| C/2024 T5 (ATLAS) | Oct 02, 2024 | May 07, 2027 | 3.85 | 15.0 | 0.5 | V, C |
| P/2024 Y1 (Masek) | Dec 25, 2024 | Nov 26, 2024 | 0.82 | 15.0 | 1.5 | C |
| C/2025 A6 (LEMMON) | Jan 03, 2025 | Nov 08, 2025 | 0.53 | 3.8 | 11 | V, C |
| C/2025 F2 (SWAN) | Mar 22, 2025 | May 01, 2025 | 0.33 | 7.5 | 4 | V, C |
| C/2025 K1 (ATLAS) | May 24, 2025 | Oct 08, 2025 | 0.33 | 9.5 | 3.5 | V, C |
| C/2025 R2 (SWAN) | Sep 10, 2025 | Sep 12, 2025 | 0.50 | 5.8 | 15 | V, C |
| C/2025 T1 (ATLAS) | Oct 11, 2025 | Dec 02, 2025 | 1.11 | 9.1 | 5.0 | V, C |
| C/2025 V1 (Borisov) | Nov 02, 2025 | Nov 16, 2025 | 0.46 | 10.5 | 4.0 | C |
| 3I/ATLAS | Jun 01, 2025 | Oct 29, 2025 | 1.36 | 9.5 | 4.0 | V, C |
| 24P/Schaumasse | - | Jan 08, 2026 | 1.18 | 9.1 | 10 | V, C |
| 29P/Schwassmann-Wachmann | - | Mar 07, 2019 | 5.77 | 11.5 | 4.0 | V, C |
| 47P/Ashbrook-Jackson | - | Oct 28, 2025 | 2.81 | 15.5 | 0.6 | C |
| 49P/Arend-Rigaux | - | Apr 10, 2025 | 1.43 | 14.0 | 0.5 | C |
| 65P/Gunn | - | Jun 16, 2025 | 2.93 | 15.0 | 0.5 | C |
| 210P/Christensen | - | Apr 07, 2020 | 0.53 | 9.8 | 2.5 | V, C |
| 240P/NEAT | - | Dec 19, 2025 | 2.12 | 12.0 | 2.5 | V, C |
| 333P/LINEAR | - | Nov 29, 2024 | 1.11 | 13.0 | 1.0 | V, C |
| 496P/Hill | - | Mar 10, 2025 | 1.62 | 15.0 | 0.5 | V, C |
Andreas Kammerer