Logo
Home=Current Comets | The German group | Tutorials | Archive: Summary Comets 1994 | Projects, publications | Contact

Summary of the brighter comets in 1994


The following table gives a summary of the comets brighter than 16 mag, which were observed by members of the German Comet Section.

The maximum brightness of comets brighter than 10.0 mag is given with an accuracy of 0.1 mag, that of fainter comets with an accuracy of 0.5 mag. The maximum coma diameter is given with an accuracy of 0.1' for comae less than 1', with an accuracy of 0.5' for comae between 1' and 5' and with an accuracy of 1' for larger comae.

old Design. new Design. Comet's Name discovered T q [AU] m_max Coma ['] FGK
1993a C/1993 A1 Mueller Jan 02, 1993 Jan 12, 1994 1.94 9.1 4.5 V, P
1993e D/1993 F2 P/Shoemaker-Levy 9 Mar 24, 1993 Mar 30, 1994 5.38 13.0 0.8 V
1993c 9P P/Tempel 1 Jan 21, 1993 Jul 03, 1994 1.49 9.1 5.0 V, P
1993g 44P P/Reinmuth 2 Apr 21, 1993 Jun 29, 1994 1.89 13.5 0.5 V
1993o 76P P/West-Kohoutek-Ikemura Jul 20, 1993 Dec 25, 1993 1.58 12.5 0.3 P
1993p C/1993 Q1 Mueller Aug 16, 1993 Mar 26, 1994 0.97 9.5 3.0 V, P
1993t 147P P/Kushida-Muramatsu Dec 08, 1993 Dec 10, 1993 2.75 14.5 0.3 P
1993v C/1993 Y1 McNaught-Russell Dec 17, 1993 Mar 31, 1994 0.87 6.4 15 V, P
1994a 144P P/Kushida Jan 08, 1994 Dec 12, 1993 1.37 10.5 2.5 V, P
1994b 86P P/Wild 3 Feb 10, 1994 Jul 21, 1994 2.30 14.5 0.7 V
1994d C/1994 E2 Shoemaker-Levy Mar 23, 1994 May 27, 1994 1.16 14.0 0.3 P
1994f C/1994 G1 Takamizawa-Levy Apr 14, 1994 May 22, 1994 1.36 8.1 9 V, P
1994g 51P P/Harrington May 01, 1994 Aug 23, 1994 1.57 13.0 1.0 V, P
1994i C/1994 J2 Takamizawa May 06, 1994 Jun 29, 1994 1.95 9.5 4.0 V, P
1994j 16P P/Brooks 2 Jun 08, 1994 Sep 01, 1994 1.84 13.0 1.0 P
1994l 19 P/Borrelly Jun 12, 1994 Nov 01, 1994 1.37 8.2 7 V, P
1994m 1994 N1 Nakamura-Nishimura-Machholz Jul 05, 1994 Jul 12, 1994 1.14 8.2 13 V, P
1994o 141P P/Machholz 2 - A Aug 13, 1994 Sep 18, 1994 0.75 7.1 8 V, P
1994o 141P P/Machholz 2 - D Aug 13, 1994 Sep 18, 1994 0.75 8.9 3.0 V, P
1994r C/1994 T1 Machholz Oct 08, 1994 Oct 02, 1994 1.85 10.0 3.0 V, P
2P P/Encke - Feb 09, 1994 0.33 6.4 5 V
29P P/Schwassmann-Wachmann 1 - Sep 12, 1989 5.76 11.5 1.5 V, P
31P P/Schwassmann-Wachmann 2 - Jan 23, 1994 2.07 10.5 2.5 V, P

Explanation

Andreas Kammerer


Back...