Logo
Home=Current Comets | The German group | Tutorials | Archive: Summary Comets 1992 | Projects, publications | Contact

Summary of the brighter comets in 1992


The following table gives a summary of the comets brighter than 16 mag, which were observed by members of the German Comet Section.

The maximum brightness of comets brighter than 10.0 mag is given with an accuracy of 0.1 mag, that of fainter comets with an accuracy of 0.5 mag. The maximum coma diameter is given with an accuracy of 0.1' for comae less than 1', with an accuracy of 0.5' for comae between 1' and 5' and with an accuracy of 1' for larger comae.

old Design. new Design. Comet's Name discovered T q [AU] m_max Coma ['] FGK
1991d C/1991 B1 P/Shoemaker-Levy Jan 22, 1991 Dec 31, 1991 2.26 10.0 3.0 V, P
1991l C/1991 F2 Helin-Lawrence Mar 17, 1991 Jan 20, 1992 1.52 13.5 0.7 P
1991n 4P P/Faye Apr 16, 1991 Nov 16, 1991 1.59 11.0 3.0 V, P
1991a1 C/1991 T2 Shoemaker-Levy Oct 06, 1991 Jul 24, 1992 0.84 7.5 7 V, P
1991b1 181P P/Shoemaker-Levy 6 Nov 07, 1991 Oct 13, 1991 1.13 9.8 4.0 V
1991f1 104P P/Kowal 2 Dec 12, 1991 Nov 04, 1991 1.50 13.0 7 P
1991g1 C/1991 Y1 Zanotta-Brewington Dec 23, 1991 Jan 31, 1992 0.64 7.3 6 V, P
1991h1 C/1991 X2 P/Mueller Dec 18, 1991 Mar 21, 1992 0.20 7.1 6 V, P
1992a C/1992 A1 Helin-Alu Jan 09, 1992 Jul 08, 1992 3.02 15.5 1.5 P
1992d C/1992 F1 Tanaka-Machholz Mar 24, 1992 Apr 22, 1992 1.26 7.0 7 V, P
1992n 106P P/Schuster Jul 28, 1992 Sep 06, 1992 1.54 15.0 0.5 P
1992o 33P P/Daniel Jul 29, 1992 Sep 01, 1992 1.65 14.0 1.5 P
1992p C/1992 Q1 P/Brewington Aug 28, 1992 Jun 07, 1992 1.60 12.0 1.0 P
1992s 108P P/Ciffreo Sep 24, 1992 Jan 23, 1993 1.71 14.0 0.7 P
1992t 109P P/Swift-Tuttle Sep 26, 1992 Dec 12, 1992 0.96 5.0 13 V, P
1992x 24P P/Schaumasse Oct 01, 1992 Mar 03, 1993 1.20 11.0 3.0 V, P
1992y C/1992 U1 Shoemaker Oct 25, 1992 Mar 25, 1993 2.31 14.0 0.5 P

Explanation

Andreas Kammerer


Back...