Logo
Home=Current Comets | The German group | Tutorials | Archive: Summary Comets 1990 | Projects, publications | Contact

Summary of the brighter comets in 1990


The following table gives a summary of the comets brighter than 16 mag, which were observed by members of the German Comet Section.

The maximum brightness of comets brighter than 10.0 mag is given with an accuracy of 0.1 mag, that of fainter comets with an accuracy of 0.5 mag. The maximum coma diameter is given with an accuracy of 0.1' for comae less than 1', with an accuracy of 0.5' for comae between 1' and 5' and with an accuracy of 1' for larger comae.

old Design. new Design. Comet's Name discovered T q [AU] m_max Coma ['] FGK
1989n 78P P/Gehrels 2 Jun 14, 1989 Nov 03, 1989 2.35 14.5 0.5 P
1989p 93P P/Lovas 1 Jul 07, 1989 Oct 10, 1989 1.68 13.5 0.6 P
1989u 59P P/Kearns-Kwee Sep 10, 1989 Nov 22, 1990 2.22 13.0 0.8 V, P
1989v C/1989 T1 Helin-Roman-Alu Oct 01, 1989 Dec 15, 1989 1.05 10.0 4.0 V
1989b1 41P P/Tuttle-Giacobine-Kresak Nov 09, 1989 Feb 08, 1990 1.07 11.0 3.0 P
1989c1 C/1989 X1 Austin Dec 06, 1989 Apr 09, 1990 0.35 4.6 25 V, P
1989d1 73P P/Schwassmann-Wachmann 3 Dec 10, 1989 May 19, 1990 0.94 10.0 8 P
1989e1 C/1989 Y1 Skorichenko-George Dec 18, 1989 Apr 11, 1990 1.57 8.7 3.0 V, P
1990a 116P P/Wild 4 Jan 21, 1990 Jul 02, 1990 1.99 12.0 1.5 V, P
1990b C/1990 E1 Cernis-Kiuchi-Nakamura Mar 14, 1990 Mar 17, 1990 1.07 8.1 5 V, P
1990c C/1990 K1 Levy May 20, 1990 Oct 24, 1990 0.94 3.9 30 V, P
1990f 45P P/Honda-Mrkos-Pajdusakova Jun 17, 1990 Sep 12, 1990 0.54 7.8 3.0 V, P
1990i C/1990 N1 Tsuchiya-Kiuchi Jul 13, 1990 Sep 28, 1990 1.09 7.1 7 V, P
2P P/Encke - Oct 28, 1990 0.33 7.5 5 V, P
29P P/Schwassmann-Wachmann 1 - Sep 12, 1989 5.76 12.0 1.5 V, P

Explanation

Andreas Kammerer


Back...