Logo

Analysis of Comet Apparitions


Home=Current Comets | The German Group | Tutorials | Archive: Summary Comets 2020 | Projects, publications | Images | Contact


Summary of the brighter comets in 2020


The following table gives a summary of the comets brighter than 16 mag, which were observed by members of the German Comet Section.

The maximum brightness of comets brighter than 10.0 mag is given with an accuracy of 0.1 mag, that of fainter comets with an accuracy of 0.5 mag. The maximum coma diameter is given with an accuracy of 0.1' for comae less than 1', with an accuracy of 0.5' for comae between 1' and 5' and with an accuracy of 1' for larger comae.

Designation discovered T q [AU] m_max Coma ['] FGK
C/2017 B3 (LINEAR) 26.01.2017 02.02.2019 3.92 15.5 0.6 C
C/2017 K2 (PANSTARRS) 21.05.2017 19.12.2022 1.80 15.0 0.6 V, C
C/2017 T2 (PANSTARRS) 02.10.2017 04.05.2020 1.62 8.5 6 V, C
C/2018 A6 (Gibbs) 15.01.2018 14.07.2019 3.02 15.0 0.5 C
C/2018 F4 (PANSTARRS) 17.03.2018 04.12.2019 3.44 14.0 0.8 C
C/2018 N2 (ASASSN) 07.07.2018 11.11.2019 3.12 12.0 1.5 V, C
C/2019 F1 (ATLAS-Africano) 29.03.2019 22.06.2021 3.60 15.5 0.4 C
C/2019 K7 (Smith) 30.05.2019 16.06.2020 4.48 15.5 0.4 C
C/2019 L3 (ATLAS) 10.06.2019 09.01.2022 3.55 14.0 0.5 V, C
C/2019 N1 (ATLAS) 05.07.2019 01.12.2020 1.71 12.5 1.5 V, C
C/2019 Q4 (Borisov) = 2I/Borisov 30.081209 08.12.2019 2.01 15.0 0.7 C
C/2019 U6 (LEMMON) 16.12.2019 18.06.2020 0.91 6.2 10 V, C
C/2019 Y1 (ATLAS) 16.12.2019 15.03.2020 0.84 7.8 7 V, C
C/2019 Y4 (ATLAS) 28.12.2019 31.05.2020 0.25 8.0 14 V, C
C/2020 A2 (Iwamoto) 08.01.2020 08.01.2020 0.98 11.0 3.0 V, C
C/2020 F3 (NEOWISE) 27.03.2020 03.07.2020 0.29 0.8 12 V, C
C/2020 F5 (MASTER) 28.03.2020 24.03.2021 4.33 15.0 0.5 C
C/2020 F8 (SWAN) 31.03.2020 27.05.2020 0.43 5.0 10 V, C
C/2020 G1 (Pimentel) 13.04.2020 17.03.2020 0.51 15.0 0.8 C
C/2020 H2 (Pruyne) 26.04.2020 27.04.2020 0.83 13.0 1.5 V, C
C/2020 K8 (CATALINA-ATLAS) 25.05.2020 14.09.2020 0.47 14.0 1.0 C
C/2020 M3 (ATLAS) 27.06.2020 25.10.2020 1.27 7.8 15 V, C
C/2020 P1 (NEOWISE) 02.08.2020 20.10.2020 0.34 10.0 2.0 C
C/2020 Q1 (Borisov) 17.08.2020 14.08.2020 1.31 12.5 1.5 V, C
C/2020 R4 (ATLAS) 12.09.2020 01.03.2021 1.03 13.5 1.5 V, C
C/2020 S3 (Erasmus) 17.09.2020 12.12.2020 0.40 5.3 7 V, C
2P/Encke - 25.06.2020 0.34 6.9 4 Southern Sky
11P/Tempel-Swift-LINEAR - 26.11.2020 1.39 13.5 1.0 V, C
29P/Schwassmann-Wachmann - 07.03.2019 5.77 12.0 3.0 V, C
58P/Jackson-Neujmin - 27.05.2020 1.38 10.5 2.5 C
68P/Klemola - 09.11.2019 1.79 14.5 0.8 C
78P/Gehrels - 02.04.2019 2.01 15.0 0.5 C
88P/Howell - 26.09.2020 1.35 9.0 6 V, C
114P/Wiseman-Skiff - 14.01.2020 1.58 14.0 1.0 V, C
141P/Machholz - 16.12.2020 0.81 10.0 6 V, C
155P/Shoemaker - 15.11.2019 1.80 15.5 0.6 C
156P/Russell-LINEAR - 17.11.2020 1.33 9.7 5.5 V, C
160P/LINEAR - 02.12.2019 2.07 15.0 0.5 V, C
210P/Christensen - 07.04.2020 0.53 12.0 1.0 V, C
246P/NEAT - 22.02.2021 2.86 14.0 0.8 V, C
260P/McNaught - 09.09.2019 1.42 14.0 1.0 C
277P/LINEAR - 30.12.2020 1.90 15.5 0.5 C
398P/Boattini - 26.12.2020 1.30 12.0 2.0 V, C

Explanation

Andreas Kammerer


Back...