Logo

Analysis of Comet Apparitions


Home=Current Comets | The German Group | Tutorials | Archive: Summary Comets 2019 | Projects, publications | Images | Contact


Summary of the brighter comets in 2019


The following table gives a summary of the comets brighter than 16 mag, which were observed by members of the German Comet Section.

The maximum brightness of comets brighter than 10.0 mag is given with an accuracy of 0.1 mag, that of fainter comets with an accuracy of 0.5 mag. The maximum coma diameter is given with an accuracy of 0.1' for comae less than 1', with an accuracy of 0.5' for comae between 1' and 5' and with an accuracy of 1' for larger comae.

Designation discovered T q [AU] m_max Coma ['] FGK
C/2015 O1 (PANSTARRS) Jul 19, 2015 Feb 19, 2018 3.73 14.0 0.8 V, C
C/2016 M1 (PANSTARRS) Jun 22, 2016 Aug 10, 2018 2.21 10.5 4.5 C
C/2016 N6 (PANSTARRS) Jul 14, 2016 Jul 18, 2018 2.67 12.5 2.0 V, C
C/2016 R2 (PANSTARRS) Sep 07, 2016 May 09, 2018 2.60 13.0 1.0 C
C/2017 B3 (LINEAR) Jan 26, 2017 Feb 02, 2019 3.92 14.0 0.8 C
C/2017 M4 (ATLAS) Jun 21, 2017 Jan 18, 2019 3.25 13.0 1.0 C
C/2017 T2 (PANSTARRS) Oct 02, 2017 May 04, 2020 1.62 9.7 3.5 V, C
C/2018 A3 (ATLAS) Jan 10, 2018 Jan 12, 2019 3.28 15.0 0.7 C
C/2018 A6 (Gibbs) Jan 15, 2018 Jul 14, 2019 3.02 14.0 0.7 C
C/2018 DO4 (LEMMON) Feb 25, 2018 Aug 18, 2019 2.41 15.5 0.5 C
C/2018 F4 (PANSTARRS) Mar 17, 2018 Dec 04, 2019 3.44 15.0 0.5 C
C/2018 L2 (ATLAS) Jun 06, 2018 Dec 02, 2018 1.71 11.5 2.5 V, C
C/2018 N2 (ASASSN) Jul 07, 2018 Nov 11, 2019 3.12 11.5 1.5 V, C
C/2018 R3 (LEMMON) Sep 07, 2018 Sep 07, 2019 1.29 10.5 3.5 V, C
C/2018 W1 (CATALINA) Nov 16, 2018 May 11, 2019 1.36 11.5 2.5 C
C/2018 W2 (Africano) Nov 27, 2018 Sep 05, 2019 1.45 8.8 8 V, C
C/2018 Y1 (Iwamoto) Dec 18, 2018 Feb 07, 2019 1.29 6.3 25 V, C
C/2019 D1 (Flewelling) Feb 26, 2019 May 11, 2019 1.58 13.5 0.7 V, C
C/2019 J2 (PALOMAR) May 09, 2019 Jul 19, 2019 1.73 15.0 1.0 C
C/2019 K5 (Young) May 25, 2019 Jun 22, 2019 2.04 15.5 0.4 C
C/2019 Q4 (Borisov) Aug 30, 2019 Dec 08, 2019 2.01 15.0 0.7 C
29P/Schwassmann-Wachmann - Mar 07, 2019 5.77 11.5 2.5 V, C
38P/Stephan-Oterma - Nov 10, 2018 1.59 10.0 5 V, C
46P/Wirtanen - Dec 12, 2018 1.06 5.5 38 V, C
60P/Tsuchinshan - Dec 11, 2018 1.62 13.5 1.0 V, C
64P/Swift-Gehrels - Nov 03, 2018 1.39 9.2 7 V, C
68P/Klemola - Nov 09, 2019 1.79 13.5 1.5 V, C
78P/Gehrels - Apr 02, 2019 2.01 13.5 1.0 C
114P/Wiseman-Skiff - Jan 14, 2020 1.58 14.0 1.0 V, C
123P/West-Hartley - Feb 05, 2019 2.13 13.0 2.0 V, C
155P/Shoemaker - Nov 15, 2019 1.80 15.5 0.6 C
160P/LINEAR - Dec 02, 2019 2.07 15.0 0.5 C
240P/NEAT - May 15, 2018 2.13 14.5 0.8 C
260P/McNaught - Sep 09, 2019 1.42 12.0 1.5 V, C

Explanation

Andreas Kammerer


Back...