Logo
Home=Current Comets | The German group | Tutorials | Archive: Summary Comets 2014 | Projects, publications | Contact

Summary of the brighter comets in 2014


The following table gives a summary of the comets brighter than 16 mag, which were observed by members of the German Comet Section.

The maximum brightness of comets brighter than 10.0 mag is given with an accuracy of 0.1 mag, that of fainter comets with an accuracy of 0.5 mag. The maximum coma diameter is given with an accuracy of 0.1' for comae less than 1', with an accuracy of 0.5' for comae between 1' and 5' and with an accuracy of 1' for larger comae.

Designation discovered T q [AU] m_max Coma ['] FGK
C/2006 S3 (LONEOS) Sep 19, 2006 Apr 16, 2012 5.13 14.0 0.8 V, C
C/2010 S1 (LINEAR) Sep 21, 2010 May 20, 2013 5.90 13.5 0.8 V, C
C/2011 J2 (LINEAR) May 04, 2011 Dec 25, 2013 3.44 13.5 0.8 V, C
C/2012 B1 (PanSTARRS) Jan 25, 2012 Jul 23, 2013 2.10 15.0 0.3 C
C/2012 F3 (PanSTARRS) Mar 16, 2012 Apr 06, 2015 3.46 15.0 0.5 C
C/2012 K1 (PanSTARRS) May 19, 2012 Aug 27, 2014 1.05 7.2 9 V, C
C/2012 K6 (McNaught) May 27, 2012 May 21, 2013 3.35 15.5 0.7 C
C/2012 X1 (LINEAR) Dec 08, 2012 Feb 21, 2014 1.60 8.2 5.0 V, C
C/2013 A1 (Siding Spring) Jan 03, 2013 Oct 25, 2014 1.40 9.6 4.0 C
C/2013 R1 (Lovejoy) Sep 07, 2013 Dec 22, 2013 0.81 6.2 9 V, C
C/2013 UQ4 (CATALINA) Oct 23, 2013 Jul 05, 2014 1.08 9.4 7 V, C
C/2013 US10 (CATALINA) Oct 31, 2013 Nov 15, 2015 0.82 14.0 0.6 C
C/2013 V1 (Boattini) Nov 04, 2013 Apr 21, 2014 1.66 14.0 0.7 C
C/2013 V2 (Borisov) Nov 06, 2013 Oct 14, 2014 3.51 14.0 0.7 C
C/2013 V3 (Nevski) Nov 06, 2013 Oct 29, 2013 1.37 11.0 4.5 V, C
C/2013 V4 (CATALINA) Nov 09, 2013 Oct 07, 2015 5.19 15.0 0.4 C
C/2013 V5 (Oukaimeden) Nov 12, 2013 Sep 28, 2014 0.63 6.4 5.5 C
C/2013 Y2 (PanSTARRS) Dec 30, 2013 Jun 13, 2014 1.92 14.5 0.5 C
C/2014 A4 (SONEAR) Jan 12, 2014 Sep 05, 2015 4.18 15.5 0.4 C
C/2014 E2 (Jacques) Mar 13, 2014 Jul 02, 2014 0.66 6.4 13 V, C
C/2014 L2 (NEOWISE) Jun 07, 2014 Jul 15, 2014 2.23 14.0 1.0 C
C/2014 N3 (NEOWISE) Jul 04, 2014 Mar 13, 2015 3.88 14.5 0.7 C
C/2014 Q2 (Lovejoy) Aug 17, 2014 Jan 30, 2015 1.29 4.8 19 V, C
C/2014 Q3 (Borisov) Aug 22, 2014 Nov 19, 2014 1.65 11.0 5.0 V, C
C/2014 R1 (Borisov) Sep 05, 2014 Nov 19, 2014 1.35 11.0 2.0 C
4P/Faye - May 29, 2014 1.66 14.5 0.7 V, C
15P/Finlay - Dec 27, 2014 0.98 8.6 4.0 V, C
17P/Holmes - Mar 27, 2014 2.06 13.0 1.0 V, C
29P/Schwassmann-Wachmann - Mar 07, 2019 5.77 12.0 1.5 C
32P/Comas Sola - Oct 17, 2014 2.00 13.5 1.0 V, C
52P/Harrington-Abell - Mar 07, 2014 1.77 15.5 0.6 C
108P/Ciffreo - Oct 18, 2014 1.71 14.5 0.5 V, C
110P/Hartley - Dec 17, 2014 2.48 14.5 0.3 C
117P/Helin-Roman-Alu - Mar 27, 2014 3.06 13.0 1.5 C
124P/Mrkos - Apr 09, 2014 1.65 15.5 0.3 C
134P/Kowal-Vavrova - May 21, 2014 2.57 13.0 1.5 V, C
154P/Brewington - Dec 12, 2013 1.61 11.5 5.0 V, C
201P/LONEOS - Jan 14, 2015 1.34 15.5 0.3 C
209P/LINEAR - May 06, 2014 0.97 12.0 1.0 V, C
284P/McNaught - Sep 02, 2014 2.29 15.0 0.3 C
290P/Jäger - Mar 12, 2014 2.16 12.5 1.5 V, C

Explanation

Andreas Kammerer


Back...