Logo
Home=Current Comets | The German group | Tutorials | Archive: Summary Comets 2013 | Projects, publications | Contact

Summary of the brighter comets in 2013


The following table gives a summary of the comets brighter than 16 mag, which were observed by members of the German Comet Section.

The maximum brightness of comets brighter than 10.0 mag is given with an accuracy of 0.1 mag, that of fainter comets with an accuracy of 0.5 mag. The maximum coma diameter is given with an accuracy of 0.1' for comae less than 1', with an accuracy of 0.5' for comae between 1' and 5' and with an accuracy of 1' for larger comae.

Designation discovered T q [AU] m_max Coma ['] FGK
C/2006 S3 (LONEOS) Sep 19, 2006 Apr 16, 2012 5.13 13.5 0.7 C
C/2010 S1 (LINEAR) Sep 21, 2010 May 20, 2013 5.90 13.0 1.0 V, C
C/2011 J2 (LINEAR) May 04, 2011 Dec 25, 2013 3.44 13.5 0.8 C
C/2011 L4 (PanSTARRS) Jun 06, 2011 Mar 10, 2013 0.30 1.2 6 V, C
C/2011 R1 (McNaught) Sep 03, 2011 Oct 19, 2012 2.08 12.0 1.5 V, C
C/2012 B1 (PanSTARRS) Jan 25, 2012 Jul 23, 2013 2.10 15.0 0.3 C
C/2012 F6 (Lemmon) Mar 23, 2012 Mar 24, 2013 0.73 4.4 12 V, C
C/2012 J1 (Catalina) May 13, 2012 Dec 07, 2012 3.16 14.0 1.0 C
C/2012 K1 (PanSTARRS) May 19, 2012 Aug 27, 2014 1.05 14.0 0.8 C
C/2012 K5 (LINEAR) May 25, 2012 Nov 28, 2012 1.14 8.3 5.5 V, C
C/2012 L1 (LINEAR) Jun 01, 2012 Dec 25, 2012 2.26 15.0 0.7 C
C/2012 L2 (LINEAR) Jun 01, 2012 May 09, 2013 1.51 10.5 3.5 V, C
C/2012 S1 (ISON) Sep 21, 2012 Nov 28, 2013 0.01 4.0 8 V, C
C/2012 S3 (PanSTARRS) Sep 27, 2012 Aug 31, 2013 2.31 15.0 0.4 C
C/2012 T5 (Bressi) Oct 14, 2012 Feb 24, 2013 0.32 9.0 3.0 C
C/2012 V2 (LINEAR) Nov 05, 2012 Aug 16, 2013 1.45 8.7 3.5 C
C/2012 X1 (LINEAR) Dec 08, 2012 Feb 21, 2014 1.60 7.8 13 V, C
C/2013 E2 (Iwamoto) Mar 10, 2013 Mar 09, 2013 1.41 11.0 2.0 C
C/2013 J2 (McNaught) May 08, 2013 Aug 22, 2013 2.15 13.0 0.7 V, C
C/2013 N4 (Borisov) Jul 08, 2013 Aug 21, 2013 1.21 11.0 3.0 C
C/2013 R1 (Lovejoy) Sep 07, 2013 Dec 22, 2013 0.81 5.0 16 V, C
C/2013 V1 (Boattini) Nov 04, 2013 Apr 21, 2014 1.66 14.0 0.7 V, C
C/2013 V3 (Nevski) Nov 06, 2013 Oct 29, 2013 1.37 8.7 8 V, C
2P/Encke - Nov 21, 2013 0.34 7.4 9 V, C
26P/Grigg-Skjellerup - Jul 06, 2013 1.09 13.0 1.0 C
52P/Harrington-Abell - Mar 07, 2014 1.77 15.5 0.6 C
63P/Wild - Apr 10, 2013 1.95 12.0 1.5 V, C
98P/Takamizawa - Aug 05, 2013 1.67 15.5 0.5 C
117P/Helin-Roman-Alu - Mar 27, 2014 3.06 14.5 0.7 C
154P/Brewington - Dec 12, 2013 1.61 10.5 7 V, C
260P/McNaught - Sep 12, 2012 2.07 14.5 0.8 C
262P/McNaught-Russell - Dec 04, 2012 1.28 11.0 4.0 V, C
273P/Pons-Gambart - Dec 19, 2012 0.81 10.0 3.0 V, C
290P/Jäger - Mar 12, 2014 2.16 12.5 1.5 V, C

Explanation

Andreas Kammerer


Back...