Logo
Home=Current Comets | The German group | Tutorials | Archive: Summary Comets 2010 | Projects, publications | Contact

Summary of the brighter comets in 2010


The following table gives a summary of the comets brighter than 16 mag, which were observed by members of the German Comet Section.

The maximum brightness of comets brighter than 10.0 mag is given with an accuracy of 0.1 mag, that of fainter comets with an accuracy of 0.5 mag. The maximum coma diameter is given with an accuracy of 0.1' for comae less than 1', with an accuracy of 0.5' for comae between 1' and 5' and with an accuracy of 1' for larger comae.

Designation discovered T q [AU] m_max Coma ['] FGK
C/2005 L3 (McNaught) Jun 03, 2005 Jan 16, 2008 5.59 15.0 0.5 C
C/2006 Q1 (McNaught) Aug 20, 2006 Jul 03, 2008 2.76 15.5 0.3 C
C/2006 S3 (LONEOS) Sep 19, 2006 Apr 16, 2012 5.13 15.0 0.3 V, C
C/2007 Q3 (Siding Spring) Mar 25, 2007 Oct 07, 2009 2.25 10.0 4.0 V, C
C/2008 FK75 (Lemmon-Siding Spring) Mar 31, 2008 Sep 29, 2010 4.51 14.5 1.0 V, C
C/2009 K5 (McNaught) May 27, 2009 Apr 30, 2010 1.42 8.1 7 V, C
C/2009 O2 (Catalina) Jul 27, 2009 Mar 24, 2010 0.70 10.5 4 V
P/2009 Q4 (Boattini) Aug 29, 2009 Nov 19, 2009 1.32 14.0 0.5 C
C/2009 R1 (McNaught) Sep 09, 2009 Jul 02, 2010 0.41 5.3 7 V, C
P/2009 T2 (La Sagra) Oct 12, 2009 Jan 12, 2010 1.75 15.5 0.2 C
C/2009 U3 (Hill) Oct 21, 2009 Mar 20, 2010 1.41 13.5 1.0 C
C/2009 Y1 (Catalina) Dec 17, 2009 Feb 28, 2011 2.52 13.0 1.0 C
C/2010 B1 (Cardinal) Jan 19, 2010 Feb 07, 2011 2.94 14.0 0.8 C
C/2010 F4 (Machholz) Mar 23, 2010 Apr 06, 2010 0.61 10.5 2.0 C
C/2010 G1 (Boattini) Apr 05, 2010 Apr 02, 2010 1.20 13.5 0.8 C
P/2010 H2 (Vales) Apr 16, 2010 Mar 06, 2010 3.11 12.0 3.0 V, C
P/2010 V1 (Ikeya-Murakami) Nov 02, 2010 Oct 13, 2010 1.58 7.8 5 V, C
10P/Tempel - Jul 04, 2010 1.42 8.5 8 V, C
29P/Schwassmann-Wachmann - Jul 10, 2004 5.72 11.0 3.0 V, C
30P/Reinmuth - Apr 19, 2010 1.88 14.5 0.5 C
65P/Gunn - Mar 02, 2010 2.44 12.0 1.5 C
81P/Wild - Feb 22, 2010 1.60 9.2 6 V, C, P
94P/Russell - Mar 29, 2010 2.24 15.0 0.7 C
103P/Hartley - Oct 28, 2010 1.06 5.0 35 V, C
118P/Shoemaker-Levy - Jan 02, 2010 1.98 12.5 1.0 V, C
217P/LINEAR - Sep 08, 2009 1.22 12.0 1.5 C
240P/NEAT - Oct 04, 2010 2.12 15.5 0.3 C

Explanation

Andreas Kammerer


Back...