Logo
Home=Current Comets | The German group | Tutorials | Archive: Summary Comets 2002 | Projects, publications | Contact

Summary of the brighter comets in 2002


The following table gives a summary of the comets brighter than 16 mag, which were observed by members of the German Comet Section.

The maximum brightness of comets brighter than 10.0 mag is given with an accuracy of 0.1 mag, that of fainter comets with an accuracy of 0.5 mag. The maximum coma diameter is given with an accuracy of 0.1' for comae less than 1', with an accuracy of 0.5' for comae between 1' and 5' and with an accuracy of 1' for larger comae.

Designation discovered T q [AU] m_max Coma ['] FGK
C/1999 T2 (LINEAR) Oct 14, 1999 Nov 24, 2000 3.04 14.0 0.8 V
C/1999 U4 (CATALINA-Skiff) Oct 31, 1999 Oct 28, 2001 4.92 14.0 0.7 C
C/2000 SV74 (LINEAR) Sep 24, 2000 Apr 30, 2002 3.54 13.0 1.5 V, P
C/2000 WM1 (LINEAR) Nov 16, 2000 Jan 22, 2002 0.56 2.9 9 V, P
C/2001 HT50 (LINEAR-NEAT) Apr 23, 2001 Jul 08, 2003 2.79 12.0 1.5 V
C/2001 K5 (LINEAR) May 17, 2001 Oct 11, 2002 5.18 13.5 1.5 V,P
P/2001 MD7 (INEAR) Jun 21, 2001 Nov 30, 2001 1.25 12.5 1.5 V, P, C
C/2001 N2 (LINEAR) Jul 11, 2001 Aug 19, 2002 2.67 13.5 0.8 V
C/2001 OG108 (LONEOS) Aug 13, 2001 Mar 15, 2002 0.99 9.8 3.0 V, P, C
P/2001 Q6 (NEAT) Aug 28, 2001 Nov 09, 2001 1.41 11.0 3.0 V, C
C/2001 RX14 (LINEAR) Sep 10, 2001 Jan 18, 2003 2.06 11.0 2.0 V, P
C/2001 TU80 (LINEAR-NEAT) Oct 13, 2001 Dec 10, 2001 1.93 14.0 0.5 C
C/2002 C1 (Ikeya-Zhang) Feb 01, 2002 Mar 18, 2002 0.51 3.4 17 V, P, C
C/2002 E2 (Snyder-Murakami) Mar 11, 2002 Feb 21, 2002 1.47 10.5 2.5 V, P
C/2002 F1 (Utsunomiya) Mar 18, 2002 Apr 22, 2002 0.44 4.6 3.5 V, P
C/2002 H2 (LINEAR) Apr 22, 2002 Mar 23, 2002 1.63 12.5 1.0 V, P
C/2002 O4 (Hönig) Jul 22, 2002 Oct 01, 2002 0.78 7.6 11 V, P, C
C/2002 O6 (SWAN) Jul 25, 2002 Sep 09, 2002 0.49 6.0 13 V, P
C/2002 Q2 (LINEAR) Aug 26, 2002 Aug 18, 2002 1.31 13.0 1.5 V, P
C/2002 Q3 (LINEAR) Aug 26, 2002 Aug 19, 2002 1.31 14.0 1.0 P
C/2002 Q5 (LINEAR) Aug 28, 2002 Nov 19, 2002 1.24 12.5 1.5 P
P/2002 T1 (LINEAR) Oct 03, 2002 Oct 08, 2002 1.19 15.5 0.0 P
C/2002 U2 (LINEAR) Oct 25, 2002 Dec 31, 2002 1.21 13.5 0.8 P
C/2002 V1 (NEAT) Nov 06, 2002 Feb 18, 2003 0.10 8.2 9 V, P
C/2002 X5 (Kudo-Fujikawa) Dec 13, 2002 Jan 29, 2003 0.19 6.8 7 V, P, C
7P/Pons-Winnecke - May 15, 2002 1.26 12.5 2.0 V, P
19P/Borrelly - Sep 14, 2001 1.36 11.5 2.0 V, P, C
29P/Schwassmann-Wachmann - Jul 10, 2004 5.72 12.5 1.5 V, P
30P/Reinmuth - Dec 24, 2002 1.88 13.5 1.0 V
46P/Wirtanen - Aug 26, 2002 1.06 10.0 3.0 V, P
57P/du Toit-Neujmin-Delporte - Jul 31, 2002 1.73 14.0 0.7 V, P
65P/Gunn - May 11, 2003 2.45 13.5 0.7 V, C
67P/Churyumov-Geramisenko - Aug 18, 2002 1.29 12.0 1.5 V, P
77P/Longmore - Sep 04, 2002 2.31 15.0 0.6 P
92P/Sanguin - Sep 23, 2002 1.81 13.5 0.8 V, P
96P/Machholz - Jan 08, 2002 0.12 9.0 1.5 P
154P/Brewington - Feb 19, 2003 1.59 14.0 1.5 P

Explanation

Andreas Kammerer


Back...