Logo
Home=Current Comets | The German group | Tutorials | Archive: Summary Comets 2001 | Projects, publications | Contact

Summary of the brighter comets in 2001


The following table gives a summary of the comets brighter than 16 mag, which were observed by members of the German Comet Section.

The maximum brightness of comets brighter than 10.0 mag is given with an accuracy of 0.1 mag, that of fainter comets with an accuracy of 0.5 mag. The maximum coma diameter is given with an accuracy of 0.1' for comae less than 1', with an accuracy of 0.5' for comae between 1' and 5' and with an accuracy of 1' for larger comae.

Designation discovered T q [AU] m_max Coma ['] FGK
C/1995 O1 (Hale-Bopp) Jul 23, 1995 Apr 01, 1997 0.91 14.5 1.5 P (Namibia)
C/1999 T1 (McNaught-Hartley) Oct 07, 1999 Dec 13, 2000 1.17 7.8 7 V, P, C
C/1999 T2 (LINEAR) Oct 14, 1999 Nov 24, 2000 3.04 13.0 1.5 V, P, C
C/1999 U4 (CATALINA-Skiff) Oct 31, 1999 Oct 28, 2001 4.92 14.5 0.8 P
C/1999 Y1 (LINEAR) Dec 20, 1999 Mar 24, 2001 3.09 13.0 1.5 V, C
C/2000 SV74 (LINEAR) Sep 24, 2000 Apr 30, 2002 3.54 13.0 1.5 V, P
C/2000 WM1 (LINEAR) Nov 16, 2000 Jan 22, 2002 0.56 5.5 20 V, P, C
C/2001 A2 (LINEAR) Jan 15, 2001 May 24, 2001 0.78 3.4 25 V, P, C
C/2001 B2 (NEAT) Jan 25, 2001 Sep 01, 2000 5.31 14.5 0.5 V, P
P/2001 Q2 (Petriew) Aug 18, 2001 Sep 01, 2001 0.95 9.5 3.5 V, P, C
P/2001 Q5 (LINEAR-NEAT) Aug 28, 2001 Jun 11, 2001 2.04 15.5 0.5 P
P/2001 Q6 (NEAT) Aug 28, 2001 Nov 09, 2001 1.41 11.0 3.0 V, P, C
19P/Borrelly - Sep 14, 2001 1.36 9.9 3.0 V, P, C
24P/Schaumasse - May 02, 2001 1.21 10.5 2.5 V, P, C
41P/Tuttle-Giacobini-Kresak - Jan 06, 2001 1.05 9.5 4.0 V, C
45P/Honda-Mrkos-Pajdusakova - Mar 29, 2001 0.53 9.0 2.5 V, C
51P/Harrington - Jun 05, 2001 1.57 13.5 1.0 P (Namibia)
73P/Schwassmann-Wachmann - Jan 28, 2001 0.94 10.5 0.7 P
74P/Smirnova-Chernykh - Jan 15, 2001 3.55 14.0 0.8 P

Explanation

Andreas Kammerer


Back...