Logo
Home=Current Comets | The German group | Tutorials | Archive: Summary Comets 1997 | Projects, publications | Contact

Summary of the brighter comets in 1997


The following table gives a summary of the comets brighter than 16 mag, which were observed by members of the German Comet Section.

The maximum brightness of comets brighter than 10.0 mag is given with an accuracy of 0.1 mag, that of fainter comets with an accuracy of 0.5 mag. The maximum coma diameter is given with an accuracy of 0.1' for comae less than 1', with an accuracy of 0.5' for comae between 1' and 5' and with an accuracy of 1' for larger comae.

Designation discovered T q [AU] m_max Coma ['] FGK
C/1995 O1 (Hale-Bopp) Jul 23, 1995 Apr 01, 1997 0.91 -0.7 25 V, P, C
C/1996 J1 (Evans-Drinkwater) May 12, 1996 Dec 30, 1996 1.30 13.0 1.5 V, P
C/1997 D1 (Mueller) Feb 17, 1997 Oct 11, 1997 2.25 12.5 1.5 V, P
C/1997 J1 (Mueller) May 03, 1997 May 03, 1997 2.30 2.0 1.5 V, P
C/1997 J2 (Meunier-Dupouy) May 07, 1997 Mar 10, 1998 3.05 11.0 2.5 V, P, C
C/1997 N1 (Tabur) Jul 02, 1997 Aug 15, 1997 0.40 10.0 1.5 Southern Sky
C/1997 O1 (Tilbrook) Jul 22, 1997 Jul 13, 1997 1.37 9.5 2.5 P
C/1997 T1 (Utsunomiya) Oct 03, 1997 Dec 10, 1997 1.36 9.8 3.5 V, P, C
29P/Schwassmann-Wachmann - Jun 28, 2004 5.72 11.0 2.0 V
43P/Wolf-Harrington - Sep 29, 1997 1.58 12.5 1.5 V, P
46P/Wirtanen - Mar 14, 1997 1.06 9.7 3.5 V, P
48P/Johnson - Oct 31, 1997 2.31 13.5 0.5 V, P
55P/Tempel-Tuttle - Feb 28, 1998 0.98 11.5 3.0 V, P
65P/Gunn - Jul 24, 1996 2.46 13.5 0.7 V, P
78P/Gehrels - Aug 07, 1997 2.00 11.5 1.5 V, P
81P/Wild - May 06, 1997 1.58 9.6 3.5 V, P
103P/Hartley - Dec 22, 1997 1.03 8.3 7 V, P, C
104P/Kowal - Mar 02, 1998 1.40 13.0 1.0 V, P
118P/Shoemaker-Levy - Jan 12, 1997 2.02 12.0 1.5 V, P, C
121P/Shoemaker-Holt - Aug 20, 1996 2.66 13.5 0.3 V
132P/Helin-Roman-Alu - Nov 10, 1997 1.91 15.0 0.3 P

Explanation

Andreas Kammerer


Back...